Catatan: Bisa disesuaikan.
Part no. | Fitting material | Size | For hose | D±0.1 | D2 min | D3 min |
mm | mm | mm | mm | |||
PLSF025S6 | SS316+PFA | 25 | 25 | 35.5 | 59.0 | 34.0 |
PLSF032S6 | SS316+PFA | 32 | 32 | 42.5 | 59.0 | 34.0 |
PLSF038S6 | SS316+PFA | 38 | 38 | 55.0 | 67.5 | 34.0 |
PLSF050S6 | SS316+PFA | 51 | 50 | 65.0 | 75.6 | 40.0 |
PLSF063S6 | SS316+PFA | 63.5 | 63 | 80.0 | 100.0 | 52.0 |
PLSF075S6 | SS316+PFA | 76 | 75 | 93.0 | 115.0 | 56.0 |
PLSF100S6 | SS316+PFA | 101.6(max) | 100 | 127.0 | 122.0 | 80.5 |
Kami akan menghubungi Anda dalam waktu 24 jam.