TYPE FVSD -
MAKANAN GRADE PVC SUCTION HOSE DENGAN WIRE HELIX
Aplikasi: solusi ideal untuk isapan dan pengiriman cairan makanan, minuman, jus buah, anggur dan minuman keras hingga konsentrasi alkohol 20%.
Fitur: Selang fleksibel diperkuat dengan spiral baja.
Tahan beberapa bahan kimia dan kondisi cuaca.
Warna: transparan dengan spiral baja
Rentang Suhu: -10 ° C + 60 ° C
Standar: FDA, EU, REACH
Part no. | ID | OD | Work pressure | Bursting pressure | Weight | Length | |
inch | mm | mm | bar | bar | kg/m | m | |
FVSD006 | 1/4" | 6 | 11 | 8 | 24 | 0.12 | 100 |
FVSD008 | 5/16" | 8 | 14 | 8 | 24 | 0.15 | 100 |
FVSD009 | 3/8" | 9 | 15 | 8 | 24 | 0.17 | 100 |
FVSD010 | 3/8" | 10 | 16 | 8 | 24 | 0.20 | 100 |
FVSD012 | 1/2" | 12 | 18 | 8 | 24 | 0.22 | 100 |
FVSD015 | 5/8" | 15 | 22 | 6 | 18 | 0.30 | 50 |
FVSD019 | 3/4" | 19 | 26 | 6 | 18 | 0.36 | 50 |
FVSD020 | 3/4" | 20 | 26 | 6 | 18 | 0.32 | 50 |
FVSD022 | 7/8" | 22 | 27 | 6 | 18 | 0.30 | 50 |
FVSD025 | 1" | 25 | 33 | 5 | 15 | 0.54 | 50 |
FVSD032 | 1-1/4" | 32 | 40 | 5 | 15 | 0.70 | 50 |
FVSD038 | 1-1/2" | 38 | 48 | 5 | 15 | 1.00 | 50 |
FVSD045 | 1-3/4" | 45 | 56 | 5 | 15 | 1.30 | 50 |
FVSD048 | 1-7/8" | 48 | 59 | 5 | 15 | 1.40 | 50 |
FVSD050 | 2" | 50 | 62 | 5 | 15 | 1.60 | 50 |
FVSD058 | 2-5/16" | 58 | 69 | 4 | 12 | 1.60 | 40 |
FVSD064 | 2-1/2" | 64 | 78 | 4 | 12 | 2.50 | 30 |
FVSD076 | 3" | 76 | 90 | 4 | 12 | 3.00 | 30 |
FVSD090 | 3-1/2" | 90 | 108 | 4 | 12 | 4.50 | 20 |
FVSD102 | 4" | 102 | 116 | 4 | 12 | 4.30 | 20 |
Kami akan menghubungi Anda dalam waktu 24 jam.