Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Weight | Length | |
inch | mm | mm | mm | bar | bar | kg/m | m | |
NFD013 | 1/2" | 12.7 | 22 | 65 | 20 | 60 | 0.35 | 100 |
NFD016 | 5/8" | 15.9 | 25 | 85 | 20 | 60 | 0.4 | 60 |
NFD019 | 3/4" | 19 | 30 | 100 | 20 | 60 | 0.6 | 60 |
NFD025 | 1" | 25.4 | 37 | 125 | 20 | 60 | 0.8 | 60 |
Kami akan menghubungi Anda dalam waktu 24 jam.